Description
Reconditioned APC Smart-UPS, 670 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB
Carries full one year warranty.
Reconditioned APC Smart-UPS, 670 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB
Reconditioned APC Smart-UPS, 670 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB
Carries full one year warranty.
Output Power Capacity | 670 Watts / 1000 VA
Max Configurable Power | 670 Watts / 1000 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal
Waveform Type | Sine wave
(8) NEMA 5-15R |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
NEMA 5-15P |
Cord Length | 6 feet (1.83 meters)
Input voltage range for main operations | 82 – 144V
Input voltage adjustable range for main operations | 75 – 154V
Maximum Height | 8.50 inches (216 mm)
Maximum Width | 6.70 inches (170 mm)
Maximum Depth | 17.30 inches (439 mm)
Net Weight | 42.00 lbs. (19.10 kg)
Shipping Weight | 48.40 lbs. (22.00 kg)
Shipping Height | 14.57 inches (370 mm)
Shipping Width | 13.00 inches (330 mm)
Shipping Depth | 22.83 inches (580 mm)
Smart-UPS 1000/1500 100/120/230V; 750/1000XL 120/230V Tower (Manual) | User’s Manual for specified Smart-UPS models
Model Number: SUA1000
Weight | 44.65 lbs |
---|---|
Dimensions | 21.5 × 10 × 12.25 in |