Description
Reconditioned APC Smart-UPS, 600 Watts / 750 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB
Carries full one year warranty.
Reconditioned APC Smart-UPS, 600 Watts / 750 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB
Reconditioned APC Smart-UPS, 600 Watts / 750 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB
Carries full one year warranty.
Output Power Capacity | 600 Watts / 750 VA
Max Configurable Power | 600 Watts / 750 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal
Waveform Type | Sine wave
(8) NEMA 5-15R |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
NEMA 5-15P |
Cord Length | 6 feet (1.83 meters)
Input voltage range for main operations | 82-144V
Input voltage adjustable range for main operations | 75 – 154V
Maximum Height | 8.50 inches (216 mm)
Maximum Width | 6.70 inches (170 mm)
Maximum Depth | 17.30 inches (439 mm)
Net Weight | 53.00 lbs. (24.10 kg)
Shipping Weight | 58.00 lbs. (26.36 kg)
Shipping Height | 15.26 inches (387 mm)
Shipping Width | 12.60 inches (320 mm)
Shipping Depth | 23.26 inches (591 mm)
Smart-UPS XL 750 VA, 1000 VA, 1500 VA, 120 V (Manual) | User’s Manual for 120V SUA750XL SUA1000XL SUA1000 SUA1500
Model Number: SUA750XL
Weight | 55.65 lbs |
---|---|
Dimensions | 21.5 × 10 × 12.25 in |