Description
Reconditioned APC Smart-UPS, 980 Watts / 1440 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 U
Carries full one year warranty.
Reconditioned APC Smart-UPS, 980 Watts / 1440 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 U
Reconditioned APC Smart-UPS, 980 Watts / 1440 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 2 U
Carries full one year warranty.
Output Power Capacity | 980 Watts / 1440 VA
Max Configurable Power | 980 Watts / 1440 VA
Nominal Output Voltage | 120V
Efficiency at Full Load | 95%
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal,57 – 63 Hz for 60 Hz nominal
Waveform Type | Sine wave
(6) NEMA 5-15R |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Input Connections | NEMA 5-15P
Cord Length | 8 feet (2.44 meters)
Input voltage range for main operations | 82 – 144V
Input voltage adjustable range for main operations | 75 – 154V
Maximum Height | 3.50 inches (89 mm)
Maximum Width | 17.00 inches (432 mm)
Maximum Depth | 18.00 inches (457 mm)
Rack Height | 2U
Net Weight | 63.00 lbs. (28.64 kg)
Shipping Weight | 70.20 lbs. (31.91 kg)
Shipping Height | 9.88 inches (251 mm)
Shipping Width | 23.38 inches (594 mm)
Shipping Depth | 23.75 inches (603 mm)
SUA750/1000/1500RM2U 120/230V SUA1500RMJ2U 100V | Installation, Operation, warranty, DoC
Model Number: SUA1500RM2U
Weight | 69.85 lbs |
---|---|
Dimensions | 26 × 25 × 8.25 in |