Description
Reconditioned APC Smart-UPS, 640 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 1 U
Reconditioned APC Smart-UPS, 640 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 1 U
Reconditioned APC Smart-UPS, 640 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot, USB , Rack Height 1 U
Output Power Capacity | 640 Watts / 1000 VA
Max Configurable Power | 640 Watts / 1000 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal,57 – 63 Hz for 60 Hz nominal
Waveform Type | Sine wave
(4) NEMA 5-15R | |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/-3 Hz (auto sensing)
Input Connections | NEMA 5-15P
Cord Length | 8 feet (2.44 meters)
Input voltage range for main operations | 82 – 144V
Input voltage adjustable range for main operations | 75 – 154V
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof
Typical recharge time | 2 hour(s)
RBC™ Quantity | 1
Maximum Height | 1.72 inches (44 mm)
Maximum Width | 17.00 inches (432 mm)
Maximum Depth | 26.00 inches (660 mm)
Rack Height | 1U
Net Weight | 48.00 lbs. (21.82 kg)
Shipping Weight | 56.00 lbs. (25.45 kg)
Shipping Height | 7.50 inches (191 mm)
Shipping Width | 22.00 inches (559 mm)
Shipping Depth | 30.50 inches (775 mm)
Smart-UPS RM 1 U, 750 VA, 1000 VA (Manual) | User Manual 750V/1000V 230V/120V RM 1U
Model Number: SUA1000RM1U
Weight | 55.2 lbs |
---|---|
Dimensions | 32.5 × 24 × 8.25 in |