Description
Reconditioned APC Smart-UPS, 670 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot , Rack Height 2 U
Carries full one year warranty.
Reconditioned APC Smart-UPS, 670 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot , Rack Height 2 U
Reconditioned APC Smart-UPS, 670 Watts / 1000 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232, SmartSlot , Rack Height 2 U
Carries full one year warranty.
Output Power Capacity | 670 Watts / 1000 VA
Max Configurable Power | 670 Watts / 1000 VA
Nominal Output Voltage | 120V
Output Voltage Distortion | Less than 5% at full load
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal
Waveform Type | Sine wave
(6) NEMA 5-15R |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Input Connections | NEMA 5-15P
Cord Length | 8 feet (2.44 meters)
Input voltage range for main operations | 82 – 144V
Input voltage adjustable range for main operations | 75 – 154V
Maximum Height | 3.50 inches (89 mm)
Maximum Width | 19.00 inches (483 mm)
Maximum Depth | 18.00 inches (457 mm)
Rack Height | 2U
Net Weight | 62.00 lbs. (28.18 kg)
Shipping Weight | 69.20 lbs. (31.45 kg)
Shipping Height | 9.88 inches (251 mm)
Shipping Width | 23.38 inches (594 mm)
Shipping Depth | 23.75 inches (603 mm)
Smart-UPS RM 2 U, 700 VA, 1000 VA, 1400 VA, 120 V (Manual) | User’s Manual for Smart-UPS RM 700/1000/1400 2U 120 VAC
Model Number: SU1000RM2U
Weight | 68.85 lbs |
---|---|
Dimensions | 26 × 25 × 8.25 in |