Description
Reconditioned APC Smart-UPS, 280 Watts / 450 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232 , Rack Height 1 U
Reconditioned APC Smart-UPS, 280 Watts / 450 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232 , Rack Height 1 U
Reconditioned APC Smart-UPS, 280 Watts / 450 VA, Input 120V / Output 120V , Interface Port DB-9 RS-232 , Rack Height 1 U
Output Power Capacity | 280 Watts / 450 VA
Max Configurable Power | 280 Watts / 450 VA
Nominal Output Voltage | 120V
(4) NEMA 5-15R | |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/-3 Hz (auto sensing)
Input Connections | NEMA 5-15P
Cord Length | 6 feet (1.83 meters)
Input voltage range for main operations | 82 – 144V
Input voltage adjustable range for main operations | 75 – 154V
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof
Typical recharge time | 5 hour(s)
RBC™ Quantity | 1
Maximum Height | 1.76 inches (44 mm)
Maximum Width | 17.50 inches (445 mm)
Maximum Depth | 13.00 inches (330 mm)
Rack Height | 1U
Net Weight | 22.50 lbs. (10.24 kg)
Shipping Weight | 26.50 lbs. (12.06 kg)
Shipping Height | 6.26 inches (159 mm)
Shipping Width | 22.76 inches (578 mm)
Shipping Depth | 17.50 inches (445 mm)
PowerStack 250 VA, 450 VA, 120 V (Sheet) | PowerStack 250 & 450 120 VAC Installation and Operation Manual
Model Number: PS450