Description
Reconditioned APC Back-UPS XS, 865 Watts / 1500 VA, Input 120V / Output 120V , Interface Port USB.
Reconditioned APC Back-UPS XS, 865 Watts / 1500 VA, Input 120V / Output 120V , Interface Port USB
Reconditioned APC Back-UPS XS, 865 Watts / 1500 VA, Input 120V / Output 120V , Interface Port USB.
Output Power Capacity | 865 Watts / 1500 VA
Nominal Output Voltage | 120V
Efficiency at Full Load | 86%
Waveform Type | Stepped approximation to a sinewave
(5) NEMA 5-15R (Battery Backup) | |
(5) NEMA 5-15R (Surge Backup) |
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Input Connections | NEMA 5-15P
Cord Length | 6 feet (1.83 meters)
Maximum Height | 11.90 inches (302 mm)
Maximum Width | 4.40 inches (112 mm)
Maximum Depth | 15.00 inches (381 mm)
Net Weight | 23.80 lbs. (10.82 kg)
Shipping Weight | 28.00 lbs. (12.73 kg)
Shipping Height | 15.00 inches (381 mm)
Shipping Width | 9.00 inches (229 mm)
Shipping Depth | 19.00 inches (483 mm)
Back-UPS NS1250, XS1300, XS1500 120 VAC | User manual for Back-UPS NS1250, XS1300, XS1500 120 Vac
Model Number: BX1500G
Weight | 26.21 lbs |
---|---|
Dimensions | 19 × 9.25 × 14.94 in |