Description
Reconditioned APC Back-UPS XS, 600 Watts / 1000 VA, Input 120V / Output 120V , Interface Port USB.
Reconditioned APC Back-UPS XS, 600 Watts / 1000 VA, Input 120V / Output 120V , Interface Port USB
Reconditioned APC Back-UPS XS, 600 Watts / 1000 VA, Input 120V / Output 120V , Interface Port USB.
Output Power Capacity | 600 Watts / 1000 VA
Nominal Output Voltage | 120V
Output Frequency (sync to mains) | 50 Hz,60 Hz
Crest Factor | 3 : 1
Waveform Type | Stepped approximation to a sinewave
(4) NEMA 5-15R (Battery Backup) | |
(4) NEMA 5-15R (Surge Backup) |
Bypass | Built-in Bypass
Nominal Input Voltage | 120V
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing)
Input Connections | NEMA 5-15P
Cord Length | 6 feet (1.83 meters)
Maximum Input Current | 12A
Input Breaker Capacity | 15.0 A
Maximum Height | 9.80 inches (249 mm)
Maximum Width | 3.90 inches (99 mm)
Maximum Depth | 15.00 inches (381 mm)
Net Weight | 23.54 lbs. (10.70 kg)
Shipping Weight | 28.00 lbs. (12.73 kg)
Shipping Height | 15.00 inches (381 mm)
Shipping Width | 9.00 inches (229 mm)
Shipping Depth | 19.00 inches (483 mm)
Back-UPS 1000 Installation and Operation | Installation and usage of the Back-UPS 1000
Model Number: BX1000G
Weight | 26.33 lbs |
---|---|
Dimensions | 19 × 9.25 × 14.94 in |